cancelled departures recorded on 18 October 2026, out of 47,201 tracked
Counted across the 187 airports whose boards published cancellation status that day. Another 118 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 18 Oct
frozen at day end- 1 BCN Barcelona 6.9%of 1501usually 3.0% 103
- 2 IST Istanbul 6.1%of 789usually 5.5% 48
- 3 PMI Palma de Mallorca 3.5%of 637usually 0.5% 22
- 4 IBZ Ibiza 10.2%of 197usually 1.5% 20
- 5 DXB Dubai 4.0%of 498usually 5.2% 20
- 6 CJU Jeju City 6.7%of 270usually 1.0% 18
- 7 DEL New Delhi 1.4%of 1137usually 0.7% 16
- 8 BOM Mumbai 2.8%of 428usually 2.7% 12
- 9 YYZ Toronto 1.9%of 517usually 2.8% 10
- 10 CDG Paris 1.5%of 668usually 0.9% 10
- 11 LHR London 1.5%of 662usually 1.9% 10
- 12 JED Jeddah 2.5%of 364usually 1.5% 9
- 13 BOS Boston 1.5%of 610usually 2.7% 9
- 14 CUN Cancún 4.3%of 187usually 4.6% 8
- 15 DOH Doha 2.3%of 307usually 2.5% 7
- 16 MEL Melbourne 2.2%of 322usually 1.3% 7
- 17 CPH Copenhagen 1.8%of 400usually 0.8% 7
- 18 ZRH Zurich 1.8%of 383usually 1.1% 7
- 19 IAD Washington 1.7%of 404usually 1.5% 7
- 20 AMS Amsterdam 1.0%of 690usually 2.2% 7
- 21 MAH Mahón 78 departures seen 6
- 22 GMP Seoul 3.3%of 183usually 0.8% 6
- 23 GVA Geneva 3.1%of 192usually 1.5% 6
- 24 LIM Lima 1.9%of 320usually 2.5% 6
- 25 NRT Tokyo 1.9%of 323usually 1.3% 6
- 26 ORY Paris 1.9%of 314usually 1.6% 6
- 27 AGP Málaga 1.5%of 405usually 0.4% 6
- 28 FCO Rome 1.2%of 504usually 1.6% 6
- 29 PEK Beijing 0.9%of 688usually 0.8% 6
- 30 FRA Frankfurt am Main 0.8%of 795usually 1.0% 6
- 31 HPN White Plains 62 departures seen 5
- 32 SVQ Seville 3.3%of 151usually 1.0% 5
- 33 NCE Nice 2.7%of 182usually 2.0% 5
- 34 FLL Fort Lauderdale 1.5%of 336usually 1.5% 5
- 35 SYD Sydney 1.4%of 361usually 1.6% 5
- 36 VLC Valencia 2.2%of 186usually 0.4% 4
- 37 EDI Edinburgh 2.1%of 193usually 1.4% 4
- 38 ALC Alicante 1.5%of 274usually 0.4% 4
- 39 BRU Brussels 1.5%of 262usually 2.8% 4
- 40 MAN Manchester 1.3%of 297usually 1.0% 4
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
2 Aug to 30 OctSun 18 Oct: 599 cancelled of 47,201 tracked (1.3%) across 187 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing. Showing the most recent 90 days; the full series is in the JSON feed.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 18 October 2026
This is the frozen record for 18 October 2026: 599 cancelled departures out of 47,201 tracked (1.3%) across the 187 airports whose boards published cancellation status that day, with Barcelona (BCN) worst at 103. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 599 cancelled departures across 187 airports on 18 October 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-10-18
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this