cancelled departures recorded on 20 October 2026, out of 44,399 tracked
Counted across the 184 airports whose boards published cancellation status that day. Another 121 airports we monitor leave cancellations off their boards entirely, so the true worldwide figure is higher.
Most cancellations on 20 Oct
frozen at day end- 1 IST Istanbul 7.7%of 727usually 5.9% 56
- 2 ATL Atlanta 5.0%of 1066usually 0.6% 53
- 3 BNE Brisbane 7.0%of 301usually 4.8% 21
- 4 BOM Mumbai 4.8%of 421usually 3.2% 20
- 5 DEL New Delhi 1.5%of 1140usually 0.9% 17
- 6 DXB Dubai 2.9%of 452usually 5.2% 13
- 7 CUN Cancún 5.7%of 157usually 4.5% 9
- 8 AUH Abu Dhabi 3.5%of 227usually 2.3% 8
- 9 LAX Los Angeles 1.2%of 685usually 0.5% 8
- 10 BCN Barcelona 0.6%of 1311usually 2.3% 8
- 11 CNF Belo Horizonte 4.0%of 176usually 3.3% 7
- 12 MXP Milan 2.3%of 300usually 2.5% 7
- 13 AYT Antalya 2.1%of 333usually 0.9% 7
- 14 HYD Hyderabad 2.4%of 249usually 2.3% 6
- 15 LIM Lima 1.9%of 323usually 2.4% 6
- 16 JED Jeddah 1.7%of 354usually 1.8% 6
- 17 GVA Geneva 2.3%of 213usually 1.5% 5
- 18 IAD Washington 1.4%of 362usually 1.5% 5
- 19 YYZ Toronto 1.1%of 471usually 2.5% 5
- 20 AMS Amsterdam 0.8%of 659usually 2.0% 5
- 21 PEK Beijing 0.8%of 612usually 0.8% 5
- 22 HND Tokyo 0.7%of 667usually 0.6% 5
- 23 BUD Budapest 2.5%of 158usually 1.4% 4
- 24 EDI Edinburgh 2.2%of 184usually 1.2% 4
- 25 TLV Tel Aviv 2.0%of 196usually 1.7% 4
- 26 YUL Montréal 1.7%of 237usually 2.0% 4
- 27 FUK Fukuoka 1.6%of 254usually 1.2% 4
- 28 FLL Fort Lauderdale 1.5%of 265usually 1.4% 4
- 29 DOH Doha 1.4%of 294usually 2.8% 4
- 30 ORY Paris 1.4%of 287usually 1.7% 4
- 31 IAH Houston 0.7%of 577usually 0.5% 4
- 32 FRA Frankfurt am Main 0.5%of 757usually 0.9% 4
- 33 ORD Chicago 0.3%of 1378usually 0.4% 4
- 34 PER Perth 1.5%of 201usually 0.5% 3
- 35 CJU Jeju City 1.2%of 256usually 1.1% 3
- 36 OSL Oslo 0.9%of 343usually 1.1% 3
- 37 CDG Paris 0.5%of 619usually 0.8% 3
- 38 SEA Seattle 0.5%of 575usually 0.5% 3
- 39 EBB Entebbe 62 departures seen 2
- 40 MAH Mahón 71 departures seen 2
Ranked by cancelled departures on each airport's own board that day. Orange marks a cancellation rate at least double what that airport usually runs over the past fortnight.
Cancellations by day
23 Jul to 20 OctTue 20 Oct: 425 cancelled of 44,399 tracked (1.0%) across 184 airports
Each bar is one completed day across every airport board that published cancellations that day. Tap a bar for that day's full ranking. The set of counted airports shifts as boards change behaviour, so read the rate alongside the raw count; a gap means we have no usable record for that day. The outlined bar is the day you are viewing. Showing the most recent 90 days; the full series is in the JSON feed.
Airports missing from this count
Some airport boards remove cancelled flights instead of labelling them, so there is no cancellation figure to read at these airports. The busiest of them:
A handful of other boards label routine schedule padding as cancelled, and do so to 15 to 27% of departures every day. Those airports are left out too.
Flight cancellations on 20 October 2026
This is the frozen record for 20 October 2026: 425 cancelled departures out of 44,399 tracked (1.0%) across the 184 airports whose boards published cancellation status that day, with Istanbul (IST) worst at 56. Each completed day is frozen once every airport's local day has ended, and is never recomputed afterwards.
Journalists, bloggers, and researchers may cite this page with attribution and a link to Pro Flight Search.
Source: Pro Flight Search flight cancellation tracking (proflightsearch.com/flight-cancellations-today), 425 cancelled departures across 184 airports on 20 October 2026.
https://proflightsearch.com/flight-cancellations-today?date=2026-10-20
Today's live cancellation count · Worst airports today by delay · Will a delayed flight be cancelled? · How we measure this